Monday February 17, 2025
at Reading, MA
at Reading, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Worcester Academy | 1 0 3 = 4 | 0-0 | X-X-X |
Austin Prep | 1 1 1 = 3 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Austin | X (Zachary Bova, X) | 14:03 | |
Worcester | X (Chris Hughes, X) | 14:26 | |
2nd | |||
Austin | X (Zachary Bova, X) | 5:26 | |
3rd | |||
Worcester | X | ENG | 8:11 |
Worcester | X (Colby Payne, X) | 12:04 | |
Austin | X | 13:11 | |
Worcester | X (Aiden McNeal, X) | 17:46 |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/17/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).