Wednesday February 19, 2025
at North Andover, MA
at North Andover, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Groton | 1 3 0 = 4 | 0-0 | X-X-X |
Brooks | 0 1 1 = 2 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Groton | X (Elliot Wood, X) | 5X3 | 14:46 |
2nd | |||
Groton | X (Bruce Li, X) | 4:04 | |
Groton | X (Kaiden Donia, X) | 7:45 | |
Brooks | X (Harry Jackson) | 10:20 | |
Groton | X (Nate Moons) | 17:39 | |
3rd | |||
Brooks | X (Nick Dias, X) | 4:22 |
Goaltending | |||
---|---|---|---|
Brooks | Ethan Roy (52:00) | X/X | X (GA) |
Groton | Wes DiModica (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/19/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).