Saturday February 22, 2025
at Sheffield, MA
at Sheffield, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Westminster | 1 0 0 = 1 | 0-0 | X-X-X |
Berkshire | 1 1 2 = 4 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
West | X (Derek Rhodes, X) | 0:27 | |
Berkshire | X (Luke Matthews, X) | 14:30 | |
2nd | |||
Berkshire | X | 13:45 | |
3rd | |||
Berkshire | X (Deven Hikspoors, X) | 7:02 | |
Berkshire | X (Deven Hikspoors) | ENG | 16:38 |
Goaltending | |||
---|---|---|---|
Berkshire | Kyle Bolduc (54:00) | X/X | X (GA) |
West | Jack Fichthorn (53:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/22/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).