Saturday February 22, 2025
at Wallingford, CT
at Wallingford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Frederick Gunn School | 0 1 3 = 4 | 0-0 | X-X-X |
Choate | 0 3 1 = 4 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
2nd | |||
Choate | X (Yoshiki Chitose, X) | 6:22 | |
Choate | X (Alec Hodgson, X) | 7:36 | |
Gunn | X (Corbin Carkner, X) | 12:28 | |
Choate | X | 17:47 | |
3rd | |||
Gunn | X (Cam Lathrop) | 2:13 | |
Gunn | X (Patrick Cerullo, X) | 4:13 | |
Gunn | X (Ian Kuisis) | 9:08 | |
Choate | X (Easton Kinsler, X) | 13:34 |
Goaltending | |||
---|---|---|---|
Choate | Jacob Saldanha (59:00) | X/X | X (GA) |
Gunn | Alfie Blakeley (36:00) | X/X | X (GA) |
Gunn | Logan Heideman (23:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/22/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).