Saturday February 22, 2025
at S. Hamilton, MA
at S. Hamilton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Andover | 1 0 1 1 = 3 | 0-0 | X-X-X |
Pingree | 0 2 0 0 = 2 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Andover | X (Russell Louie, X) | 2:42 | |
2nd | |||
Pingree | X (Sean Foster, X) | 10:46 | |
Pingree | X (Max Trudel, X) | 16:13 | |
3rd | |||
Andover | X (Alex Theodore, X) | 5:20 | |
OT | |||
Andover | X (Tyler Miocevich) | 3:07 |
Goaltending | |||
---|---|---|---|
Andover | Edouard Lord (57:00) | X/X | X (GA) |
Pingree | Von Larson (57:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/22/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).