Wednesday March 5, 2025
at Tilton, NH
at Tilton, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
St. George's | 3 1 1 = 5 | 8-27 | X-X-X |
Tilton | 0 2 1 = 3 | 3-6 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
SGS | X (Everett Baldwin, X) | 5X4 | 5:44 |
SGS | X (Max Donatelli, X) | 8:28 | |
SGS | X (Ryan Magaletta, X) | 15:57 | |
2nd | |||
Tilton | X (Kayden Yeaman, X) | 5X4 | 12:14 |
Tilton | X (Peter Silverman, X) | 5X4 | 15:39 |
SGS | X (Max Donatelli, X) | 16:15 | |
3rd | |||
SGS | X (Danny Buckley, X) | 8:06 | |
Tilton | X (Max Gagnon, X) | 5X3 | 11:40 |
Penalties | |||
---|---|---|---|
1st | |||
Tilton | Noah Pineo | Minor (2 min) for Hooking | 05:32 |
Tilton | TJ Michel | Minor (2 min) for Interference | 12:09 |
SGS | Danny Buckley | Minor (2 min) for Hooking | 12:49 |
2nd | |||
SGS | Marco Senerchia | Minor (2 min) for Holding | 04:16 |
SGS | Nathan Walsh | Minor (2 min) for Roughing | 10:11 |
Tilton | Ty Seymour | Minor (2 min) for Holding | 10:11 |
SGS | Everett Baldwin | Minor (2 min) for Boarding | 11:49 |
3rd | |||
SGS | Owen Mulhern | Minor (2 min) for Roughing | 09:42 |
SGS | Luke Wood | Major (5 min) for Butt-Ending | 11:26 |
SGS | Luke Wood | Misconduct (10 min) for Butt-Ending | 11:26 |
SGS | Everett Baldwin | Minor (2 min) for Tripping | 12:21 |
Goaltending | |||
---|---|---|---|
Tilton | Matt Wood (54:00) | X/X | X (GA) |
SGS | Dash George (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 03/05/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).