Saturday March 8, 2025
at Avon, CT
at Avon, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Andover | 3 1 3 = 7 | 0-0 | X-X-X |
Avon Old Farms | 0 0 0 = 0 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Andover | X (Grayden Robertson-Palmer, X) | 5X4 | 1:40 |
Andover | X (Grayden Robertson-Palmer) | 3:30 | |
Andover | X (Zachary Skowronek, X) | 5X3 | 13:04 |
2nd | |||
Andover | X (Alex Theodore) | SHG | 5:29 |
3rd | |||
Andover | X | 3:27 | |
Andover | X (Peyton Militello) | 12:26 | |
Andover | X (Alex Small, X) | 13:28 |
Goaltending | |||
---|---|---|---|
Andover | Chase Anderson (54:00) | X/X | X (GA) |
Avon | Anthony Palmer (49:00) | X/X | X (GA) |
Avon | Michael Heinke (5:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avon Old Farms | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 03/08/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).