Sunday March 9, 2025
at at UConn
at at UConn
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Andover | 1 1 2 = 4 | 0-0 | X-X-X |
Westminster | 0 0 1 = 1 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Andover | X (Peyton Militello, X) | 5X3 | 17:45 |
2nd | |||
Andover | X (Tyler Miocevich, X) | 5X4 | 2:13 |
3rd | |||
Andover | X (Alex Small, X) | 8:16 | |
West | X | 16:45 | |
Andover | X (Louis-Felix Beaulieu, X) | ENG | 17:35 |
Goaltending | |||
---|---|---|---|
Andover | Chase Anderson (54:00) | X/X | X (GA) |
West | Jack Fichthorn (51:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 03/09/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).