March 14, 2003
Result | Game Details | Date | |
---|---|---|---|
L | vs. Canterbury 1-8 | 12/14/2002 | Box Score |
L | @ Choate 3-5 | 12/18/2002 | Box Score |
L | @ Avon Old Farms 0-3 | 12/18/2002 | Box Score |
L | vs. St. Paul's 3-8 (OT) | 12/20/2002 | Box Score |
W | @ Tabor 5-4 (OT) | 12/21/2002 | Box Score |
L | @ Deerfield 0-12 | 01/08/2003 | Box Score |
L | @ Hotchkiss 1-12 | 01/11/2003 | Box Score |
L | @ Taft 3-12 | 01/15/2003 | Box Score |
L | vs. Westminster 3-5 | 01/18/2003 | Box Score |
L | @ Avon Old Farms 1-6 | 01/22/2003 | Box Score |
L | @ Andover 3-8 | 01/25/2003 | Box Score |
L | vs. Deerfield 2-7 | 02/05/2003 | Box Score |
L | @ Salisbury 6-13 | 02/08/2003 | Box Score |
L | @ Westminster 4-9 | 02/12/2003 | Box Score |
L | vs. Northfield Mt. Hermon 2-4 | 02/15/2003 | Box Score |
L | vs. Avon Old Farms 2-7 | 02/22/2003 | Box Score |
*
based on submitted game results.
|