March 14, 2003
Result | Game Details | Date | |
---|---|---|---|
L | @ Exeter 5-10 (OT) | 11/20/2002 | Box Score |
W | vs. St. Sebastian's 7-4 | 12/04/2002 | Box Score |
W | @ Westminster 6-2 | 12/07/2002 | Box Score |
L | @ Deerfield 4-5 (OT) | 12/11/2002 | Box Score |
W | @ Williston Northampton 10-3 | 12/13/2002 | Box Score |
W | @ Holderness 5-3 (OT) | 12/14/2002 | Box Score |
W | vs. Kimball Union 3-1 | 12/18/2002 | Box Score |
T | @ TBA 4-4 (OT) | 12/21/2002 | Box Score |
W | @ Lawrenceville 5-2 | 12/21/2002 | Box Score |
L | @ Belmont Hill 1-7 (OT) | 12/22/2002 | Box Score |
L | @ Noble & Greenough 2-5 | 01/02/2003 | Box Score |
W | @ Canterbury 7-4 | 01/02/2003 | Box Score |
L | @ Cushing 0-4 | 01/03/2003 | Box Score |
W | vs. Berkshire 4-3 | 01/04/2003 | Box Score |
L | vs. Choate 0-3 | 01/10/2003 | Box Score |
W | vs. Holderness 4-3 | 01/11/2003 | Box Score |
W | @ Avon Old Farms 7-6 (OT) | 01/15/2003 | Box Score |
L | @ Choate 2-4 | 01/16/2003 | Box Score |
W | vs. Winchendon 3-2 | 01/17/2003 | Box Score |
W | vs. Cushing 3-2 | 01/22/2003 | Box Score |
W | vs. Bridgton Academy 5-0 | 01/24/2003 | Box Score |
L | vs. Taft 2-4 | 01/26/2003 | Box Score |
L | @ Kimball Union 1-2 | 01/29/2003 | Box Score |
L | vs. Tabor 2-5 | 02/01/2003 | Box Score |
W | vs. Williston Northampton 11-2 | 02/05/2003 | Box Score |
L | vs. Exeter 0-1 | 02/08/2003 | Box Score |
W | @ Tilton 3-1 | 02/12/2003 | Box Score |
W | @ Loomis Chaffee 4-2 | 02/15/2003 | Box Score |
W | @ Andover 3-1 | 02/19/2003 | Box Score |
L | @ Tabor 3-5 | 02/22/2003 | Box Score |
*
based on submitted game results.
|