March 14, 2003
Result | Game Details | Date | |
---|---|---|---|
W | vs. Trinity-Pawling 5-4 | 12/04/2002 | Box Score |
L | vs. Northfield Mt. Hermon 2-6 | 12/07/2002 | Box Score |
L | vs. Choate 1-5 | 12/11/2002 | Box Score |
L | @ Pomfret 3-5 | 12/14/2002 | Box Score |
L | @ Kimball Union 1-4 | 12/20/2002 | Box Score |
L | @ Hotchkiss 0-7 (OT) | 12/20/2002 | Box Score |
L | vs. Noble & Greenough 1-4 | 12/21/2002 | Box Score |
W | vs. Milton 6-1 | 12/22/2002 | Box Score |
L | @ Taft 0-3 | 01/09/2003 | Box Score |
L | vs. Salisbury 3-9 | 01/11/2003 | Box Score |
L | vs. Canterbury 3-4 | 01/15/2003 | Box Score |
W | @ Loomis Chaffee 5-3 | 01/18/2003 | Box Score |
L | @ Avon Old Farms 3-4 | 01/20/2003 | Box Score |
L | @ Deerfield 2-5 | 01/22/2003 | Box Score |
L | @ Kent 1-2 (OT) | 01/25/2003 | Box Score |
L | vs. Avon Old Farms 1-4 | 01/29/2003 | Box Score |
L | @ Hotchkiss 2-5 | 02/05/2003 | Box Score |
W | @ Choate 4-2 | 02/08/2003 | Box Score |
T | @ St. Paul's 3-3 (OT) | 02/09/2003 | Box Score |
W | vs. Loomis Chaffee 9-4 | 02/12/2003 | Box Score |
L | @ Berkshire 3-5 | 02/15/2003 | Box Score |
W | @ Frederick Gunn School 2-0 | 02/19/2003 | Box Score |
L | vs. Deerfield 1-5 | 02/22/2003 | Box Score |
*
based on submitted game results.
|