March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | So | 31 | 1 | 0 | 1 | 0.03 |
2016-17 | D | Jr | 31 | 2 | 0 | 2 | 0.06 |
2017-18 | D | Jr | 25 | 1 | 8 | 9 | 0.36 |
2018-19 | D | Sr | 28 | 4 | 7 | 11 | 0.39 |
Totals: | 8 | 15 | 23 | 0.20 |
* based on submitted non-Scrimmage game results.
|