March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Alex Kiviniemi | F | Sr | '00 | 20 | 13 | 10 | 23 | 29 | 1.15 |
11 | Ryan Long | F | Sr | '00 | 28 | 12 | 19 | 31 | 16 | 1.11 |
26 | Brock Weimer | F | Jr | '01 | 21 | 7 | 15 | 22 | 2 | 1.05 |
2 | Ville Wilpola | D | Sr | '00 | 23 | 11 | 12 | 23 | 53 | 1.00 |
9 | Gabe Shipper | F | So | '01 | 10 | 5 | 4 | 9 | 0 | 0.90 |
24 | Owen McLaughlin | F | So | '03 | 26 | 4 | 18 | 22 | 2 | 0.85 |
27 | CJ Duvall | F | Sr | '00 | 28 | 7 | 15 | 22 | 25 | 0.79 |
18 | Michael Rockovich | F | Jr | '01 | 23 | 8 | 10 | 18 | 25 | 0.78 |
25 | Nico McCurrach | F | Jr | '00 | 28 | 7 | 11 | 18 | 10 | 0.64 |
5 | Ross Morrison | F | Jr | '01 | 28 | 5 | 12 | 17 | 4 | 0.61 |
20 | Jack McLaughlin | F | Jr | '01 | 27 | 4 | 12 | 16 | 4 | 0.59 |
8 | Patrick Neiswender | D | Sr | '00 | 28 | 4 | 7 | 11 | 10 | 0.39 |
16 | Tanner Kontir | F | So | '03 | 23 | 2 | 7 | 9 | 4 | 0.39 |
23 | Wade Ashford | D | Sr | '00 | 28 | 2 | 8 | 10 | 10 | 0.36 |
22 | Jay Luce | D | Sr | '99 | 26 | 3 | 6 | 9 | 12 | 0.35 |
15 | Gavin Long | FD | Fr | '03 | 10 | 1 | 2 | 3 | 2 | 0.30 |
13 | Will Donato | F | So | '03 | 18 | 4 | 1 | 5 | 8 | 0.28 |
17 | Will Schaller | F | Fr | '03 | 27 | 3 | 3 | 6 | 18 | 0.22 |
14 | Alexey Miroshnichenko | F | So | '02 | 15 | 1 | 2 | 3 | 2 | 0.20 |
7 | Toby Jonson | F | Sr | '01 | 5 | 0 | 1 | 1 | 0 | 0.20 |
3 | Ethan Hempel | D | Sr | '00 | 28 | 0 | 5 | 5 | 14 | 0.18 |
19 | Henry Gartner | F | Jr | '01 | 27 | 2 | 2 | 4 | 6 | 0.15 |
4 | Tyler Chenevert | D | Fr | '03 | 25 | 1 | 2 | 3 | 8 | 0.12 |
6 | Louis Gimbert | D | So | '02 | 26 | 1 | 2 | 3 | 4 | 0.12 |
12 | Carter Page | D | Jr | '01 | 26 | 0 | 2 | 2 | 8 | 0.08 |
30 | Sean Parker | G | Jr | '02 | 18 | 0 | 0 | 0 | 0 | 0.00 |
1 | Brendan Grable | G | So | '02 | 10 | 0 | 0 | 0 | 0 | 0.00 |
29 | Max Cichanowicz | G | Sr | '00 | 18 | 0 | 0 | 0 | 2 | 0.00 |
Goals For
: 107
Team GPG
:
3.82
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Brendan Grable | So | '02 | 7 | 0.00 | 0 | 2 | 1.000 |
29 | Max Cichanowicz | Sr | '00 | 1103 | 2.20 | 45 | 473 | .913 |
30 | Sean Parker | Jr | '02 | 361 | 2.39 | 16 | 145 | .901 |
Goals Against
: 61
Team GAA
:
2.24
* based on submitted non-Scrimmage game results.
|