March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | Fr | 24 | 0 | 3 | 3 | 0.13 |
2016-17 | D | So | 28 | 0 | 6 | 6 | 0.21 |
2017-18 | D | Jr | 26 | 1 | 3 | 4 | 0.15 |
2018-19 | D | Sr | 28 | 2 | 8 | 10 | 0.36 |
Totals: | 3 | 20 | 23 | 0.22 |
* based on submitted non-Scrimmage game results.
|