March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 20 | 0 | 0 | 0 | 0.00 |
2016-17 | F | So | 23 | 3 | 3 | 6 | 0.26 |
2017-18 | F | Jr | 21 | 2 | 6 | 8 | 0.38 |
2018-19 | F | Sr | 24 | 5 | 8 | 13 | 0.54 |
Totals: | 10 | 17 | 27 | 0.31 |
* based on submitted non-Scrimmage game results.
|