March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Max Pineo | FD | Sr | '00 | 23 | 17 | 12 | 29 | 0 | 1.26 |
17 | Joe Solimine | F | So | '02 | 24 | 12 | 9 | 21 | 0 | 0.88 |
3 | Christopher Roy | F | Jr | '01 | 24 | 11 | 4 | 15 | 0 | 0.63 |
11 | Douglas Russo | F | So | '02 | 24 | 5 | 9 | 14 | 0 | 0.58 |
18 | Evan Rago | FD | Sr | '01 | 23 | 5 | 8 | 13 | 0 | 0.57 |
7 | Sullivan Marino | F | Sr | '01 | 24 | 5 | 8 | 13 | 0 | 0.54 |
8 | Nolan Ricci | F | Jr | '02 | 23 | 6 | 6 | 12 | 0 | 0.52 |
5 | Will Cohen | D | Jr | '02 | 22 | 2 | 8 | 10 | 0 | 0.45 |
9 | Brady McGrath | F | So | '03 | 24 | 6 | 4 | 10 | 0 | 0.42 |
21 | Joe Thibodeau | F | So | '02 | 24 | 4 | 6 | 10 | 0 | 0.42 |
13 | Ryan Ackerley | F | Fr | '03 | 24 | 2 | 5 | 7 | 0 | 0.29 |
2 | Aidan Elkins | D | Fr | '03 | 17 | 2 | 2 | 4 | 0 | 0.24 |
6 | Evan Foulds | FD | Sr | '01 | 24 | 1 | 4 | 5 | 0 | 0.21 |
19 | Jack Farrell | D | G8 | '04 | 23 | 0 | 4 | 4 | 0 | 0.17 |
20 | Trevor Lundy | F | So | '02 | 24 | 1 | 3 | 4 | 0 | 0.17 |
4 | Ben Nichols | D | So | '02 | 24 | 0 | 4 | 4 | 0 | 0.17 |
15 | Colin McGrath | D | So | '03 | 24 | 0 | 3 | 3 | 0 | 0.13 |
16 | Deniro Demarco | D | So | '03 | 22 | 0 | 2 | 2 | 0 | 0.09 |
12 | Will Lawson | D | Jr | '02 | 16 | 0 | 1 | 1 | 0 | 0.06 |
30 | Robbie Farrell | G | Sr | '01 | 20 | 0 | 1 | 1 | 0 | 0.05 |
33 | Andrew MacDonald | G | Jr | '02 | 19 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 79
Team GPG
:
3.29
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Andrew MacDonald | Jr | '02 | 105 | 0.51 | 1 | 20 | .952 |
30 | Robbie Farrell | Sr | '01 | 858 | 1.89 | 30 | 378 | .927 |
Goals Against
: 31
Team GAA
:
1.74
* based on submitted non-Scrimmage game results.
|