March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 10 | 0 | 0 | 0 | 0.00 |
2016-17 | FD | So | 22 | 4 | 3 | 7 | 0.32 |
2017-18 | FD | Jr | 21 | 3 | 8 | 11 | 0.52 |
2018-19 | FD | Sr | 23 | 17 | 12 | 29 | 1.26 |
Totals: | 24 | 23 | 47 | 0.62 |
* based on submitted non-Scrimmage game results.
|