March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Luke Beckstein | F | Jr | '01 | 20 | 12 | 14 | 26 | 0 | 1.30 |
9 | Will Torriani | F | Sr | '00 | 29 | 15 | 21 | 36 | 4 | 1.24 |
6 | Drew Burke | F | Sr | '99 | 29 | 17 | 18 | 35 | 2 | 1.21 |
10 | Jonah Gold | F | Sr | '00 | 15 | 5 | 13 | 18 | 2 | 1.20 |
21 | Marc Borghi | F | Jr | '01 | 29 | 12 | 16 | 28 | 2 | 0.97 |
5 | Thomas Dempsey | D | So | '01 | 29 | 2 | 19 | 21 | 0 | 0.72 |
11 | Ronan Doherty | F | So | '01 | 27 | 7 | 9 | 16 | 2 | 0.59 |
14 | Gabriel Lamothe | F | Jr | '01 | 29 | 7 | 10 | 17 | 0 | 0.59 |
3 | Trey Whitehead | D | So | '02 | 29 | 6 | 10 | 16 | 6 | 0.55 |
4 | Brandon Slawaska | D | Sr | '00 | 23 | 4 | 7 | 11 | 4 | 0.48 |
19 | Joey Schiavone | D | Sr | '00 | 26 | 0 | 5 | 5 | 0 | 0.19 |
8 | Robbie Long | F | So | '02 | 12 | 1 | 1 | 2 | 0 | 0.17 |
20 | Aidan Garcia | F | So | '02 | 29 | 2 | 2 | 4 | 0 | 0.14 |
2 | Eamon McNamara | D | Jr | '01 | 29 | 1 | 3 | 4 | 0 | 0.14 |
16 | Nick Wyman | FD | So | '01 | 29 | 1 | 3 | 4 | 0 | 0.14 |
26 | Wes Turner | D | Fr | '02 | 9 | 0 | 1 | 1 | 2 | 0.11 |
24 | Henry Hodde | F | Jr | '00 | 29 | 1 | 2 | 3 | 0 | 0.10 |
18 | Eric Schiavone | F | So | '02 | 28 | 2 | 0 | 2 | 0 | 0.07 |
17 | Quinn Isenstadt | F | Fr | '03 | 29 | 1 | 1 | 2 | 0 | 0.07 |
22 | Colin Rosato | F | Fr | '02 | 29 | 0 | 2 | 2 | 0 | 0.07 |
23 | Nico Bowden | D | So | '02 | 24 | 0 | 1 | 1 | 0 | 0.04 |
12 | Noah Kader | D | Sr | '00 | 28 | 0 | 1 | 1 | 0 | 0.04 |
1 | Tristan Mecenas | G | So | '02 | 16 | 0 | 0 | 0 | 0 | 0.00 |
31 | Kevin Clark | G | Jr | '00 | 14 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 96
Team GPG
:
3.31
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Kevin Clark | Jr | '00 | 690 | 1.80 | 23 | 353 | .939 |
1 | Tristan Mecenas | So | '02 | 888 | 2.01 | 33 | 471 | .935 |
Goals Against
: 56
Team GAA
:
1.92
* based on submitted non-Scrimmage game results.
|