March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | Fr | 22 | 0 | 0 | 0 | 0.00 |
2016-17 | D | So | 25 | 0 | 0 | 0 | 0.00 |
2017-18 | D | Jr | 12 | 0 | 0 | 0 | 0.00 |
2018-19 | D | Sr | 26 | 0 | 5 | 5 | 0.19 |
Totals: | 0 | 5 | 5 | 0.06 |
* based on submitted non-Scrimmage game results.
|