March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
3 | Myles Abbate | F | Sr | '99 | 32 | 22 | 22 | 44 | 2 | 1.38 |
17 | Ronan Walsh | F | Jr | '02 | 32 | 22 | 21 | 43 | 16 | 1.34 |
22 | James Tepper | F | So | '02 | 31 | 18 | 9 | 27 | 2 | 0.87 |
9 | Troy Ladka | F | Sr | '00 | 32 | 7 | 19 | 26 | 2 | 0.81 |
4 | Kevin Craig | D | Sr | '00 | 32 | 4 | 20 | 24 | 8 | 0.75 |
16 | Cam Joslin | F | Jr | '02 | 27 | 8 | 12 | 20 | 0 | 0.74 |
11 | Nate Chickering | F | Jr | '01 | 31 | 8 | 14 | 22 | 2 | 0.71 |
8 | Jack Swarbrick | F | Sr | '99 | 30 | 10 | 11 | 21 | 4 | 0.70 |
5 | Cooper Rice | F | So | '02 | 32 | 12 | 10 | 22 | 6 | 0.69 |
12 | Conor Joslin | F | Sr | '00 | 32 | 7 | 13 | 20 | 4 | 0.63 |
10 | Grant Porter | F | So | '02 | 32 | 6 | 11 | 17 | 2 | 0.53 |
13 | Chris Sullivan | D | Pg | '00 | 31 | 0 | 13 | 13 | 4 | 0.42 |
15 | Alex Laracy | F | So | '02 | 32 | 4 | 8 | 12 | 2 | 0.38 |
21 | Junior Delgado | D | Sr | '00 | 32 | 4 | 6 | 10 | 8 | 0.31 |
7 | TJ Beaver | D | Jr | '00 | 32 | 3 | 6 | 9 | 6 | 0.28 |
14 | David Netburn | D | Sr | '00 | 32 | 2 | 7 | 9 | 6 | 0.28 |
6 | Donnie MacNeil | F | Jr | '01 | 27 | 1 | 6 | 7 | 4 | 0.26 |
19 | Michael Hughes | F | Sr | '00 | 29 | 3 | 2 | 5 | 0 | 0.17 |
20 | Bryson Martin | D | Fr | '02 | 32 | 1 | 3 | 4 | 6 | 0.13 |
1 | Cole Chingris | G | Jr | '01 | 23 | 0 | 1 | 1 | 0 | 0.04 |
30 | Michael Gilerman | G | So | '02 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 142
Team GPG
:
4.44
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Cole Chingris | Jr | '01 | 1086 | 3.08 | 62 | 617 | .909 |
30 | Michael Gilerman | So | '02 | 567 | 3.14 | 33 | 293 | .899 |
Goals Against
: 95
Team GAA
:
3.10
* based on submitted non-Scrimmage game results.
|