March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 35 | 0 | 0 | 0 | 0.00 |
2016-17 | F | So | 26 | 1 | 0 | 1 | 0.04 |
2017-18 | D | Jr | 27 | 1 | 1 | 2 | 0.07 |
2018-19 | D | Sr | 32 | 2 | 7 | 9 | 0.28 |
Totals: | 4 | 8 | 12 | 0.10 |
* based on submitted non-Scrimmage game results.
|