March 14, 2019
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Phillip Tresca | F | Jr | '02 | 31 | 17 | 33 | 50 | 4 | 1.61 |
6 | Matt Cormier | F | Jr | '16 | 31 | 20 | 22 | 42 | 20 | 1.35 |
5 | Michael McEachern | F | Jr | '01 | 31 | 14 | 22 | 36 | 8 | 1.16 |
8 | Cade Webber | D | Sr | '01 | 29 | 12 | 14 | 26 | 20 | 0.90 |
15 | Tony Andreozzi | D | Sr | '00 | 31 | 4 | 16 | 20 | 16 | 0.65 |
16 | Ryan Bell | FD | So | '01 | 31 | 4 | 14 | 18 | 10 | 0.58 |
2 | John Kantaros | F | Sr | '00 | 16 | 4 | 5 | 9 | 4 | 0.56 |
14 | Will Conway | F | So | '03 | 31 | 8 | 7 | 15 | 0 | 0.48 |
11 | Ziv Deener-Chodirker | F | Fr | '03 | 30 | 5 | 6 | 11 | 6 | 0.37 |
9 | Rory Casey | F | Sr | '00 | 13 | 2 | 2 | 4 | 0 | 0.31 |
22 | Henry Muller | F | Sr | '00 | 31 | 5 | 4 | 9 | 12 | 0.29 |
21 | Sam Amato | D | So | '01 | 31 | 2 | 6 | 8 | 8 | 0.26 |
19 | Ryan Rahbany | D | Jr | '01 | 31 | 1 | 7 | 8 | 8 | 0.26 |
20 | Pat Lawn | D | Jr | '01 | 31 | 2 | 5 | 7 | 20 | 0.23 |
3 | Coleman Nee | F | So | '02 | 28 | 3 | 3 | 6 | 16 | 0.21 |
13 | Reid Capello | F | So | '03 | 31 | 1 | 3 | 4 | 0 | 0.13 |
4 | Domenic Morelli | D | Fr | '03 | 26 | 1 | 2 | 3 | 8 | 0.12 |
18 | Mel Mortarelli | F | Fr | '04 | 30 | 0 | 3 | 3 | 2 | 0.10 |
10 | Zach Gruber | F | Fr | '03 | 19 | 1 | 0 | 1 | 0 | 0.05 |
24 | Tanner Lank | F | So | '03 | 31 | 0 | 1 | 1 | 0 | 0.03 |
1 | Casen Janko | G | Jr | '01 | 17 | 0 | 0 | 0 | 0 | 0.00 |
30 | Conor Sullivan | G | Fr | '03 | 19 | 0 | 0 | 0 | 0 | 0.00 |
25 | Calvin May | D | Fr | '03 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 106
Team GPG
:
3.42
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Casen Janko | Jr | '01 | 973 | 1.83 | 33 | 327 | .908 |
30 | Conor Sullivan | Fr | '03 | 665 | 2.68 | 33 | 239 | .879 |
Goals Against
: 66
Team GAA
:
2.18
* based on submitted non-Scrimmage game results.
|