March 14, 2019
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | Fr | 19 | 0 | 2 | 2 | 0.11 |
2016-17 | F | So | 29 | 4 | 4 | 8 | 0.28 |
2017-18 | F | Jr | 21 | 6 | 10 | 16 | 0.76 |
2018-19 | F | Sr | 13 | 2 | 2 | 4 | 0.31 |
Totals: | 12 | 18 | 30 | 0.37 |
* based on submitted non-Scrimmage game results.
|