November 23, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Christopher Giguere | D | Sr | '06 | 2 | 0 | 1 | 1 | 0 | 0.50 |
7 | Blake Postles | F | Jr | '07 | 2 | 0 | 1 | 1 | 0 | 0.50 |
21 | Hayden Postles | D | So | '08 | 2 | 0 | 1 | 1 | 0 | 0.50 |
_ | Alex Reed | F | _ | _ | 2 | |||||
_ | Aiden Ayojiak | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Lucas Sinacola | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Charlie Carroll | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Declan Ginty | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jake Hedman | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Leyton Riendeau | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Evan Michelucci | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Brady Mulloy | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Kevin Summers | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Xander Robertson | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Tushaar Anathy | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Avery Gaudioso | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Mason Young | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jack Marilley | C | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Zach Drouin | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Ryan Slaunwhite | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Levi Jones | FD | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Kelly McMahon | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Dante Santangelo | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Carter Burnett | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Tristen Ayojiak | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Cole Robinson | F | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jake Hedman | Jr | '07 | _ | _ | _ | _ | _ |
_ | Declan Ginty | Sr | '06 | _ | _ | _ | _ | _ |
_ | Charlie Carroll | So | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|