November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
30 | Myles Boudreau | G | Jr | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Aris Apostu | F | So | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Jagar MacDonald | F | Sr | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
_ | Hendrik McNulty | F | _ | _ | 0 | |||||
_ | Alexandre Gilbert | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jonah Boles | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Wikll Hay | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | James Fitzpatrick | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Kevin Melen | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Colin Donovan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jack Hogman | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Sebestyn Bareith | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Shaun Behrens | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | JP Hay | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Olivier Roy | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Andrew Tsui | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matyas Bartonek | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matt Katsoulis | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Adam Richard | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ivan Pantepajevs | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matyas Bezdek | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Heli Deseve | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Max DeCoff | D | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Myles Boudreau | Jr | '07 | _ | _ | _ | _ | _ |
_ | Shaun Behrens | Jr | '07 | _ | _ | _ | _ | _ |
_ | Jonah Boles | Sr | '06 | _ | _ | _ | _ | _ |
_ | Alexandre Gilbert | _ | _ |
* based on submitted non-Scrimmage game results.
|