February 22, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
23 | Tommy Bleyl | D | Jr | '07 | 24 | 2 | 19 | 21 | 2 | 0.88 |
13 | Axel Favreau | F | Jr | '07 | 19 | 6 | 8 | 14 | 2 | 0.74 |
11 | Alex Gomes | F | Sr | '06 | 26 | 6 | 13 | 19 | 4 | 0.73 |
![]() |
||||||||||
_ | Max Dineen | F | _ | _ | 26 | |||||
_ | Joseph Covelluzzi | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Ryland Randle | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jeff Swartz | C | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Eric Lund | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Chase Warsofsky | F | _ | _ | 15 | _ | _ | _ | _ | _ |
_ | Miles Mireault | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Oliver Svoboda | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Brett Cunningham | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Cam McDonough | C | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Sebastian Mogull | C | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Kristopher Richards | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Cole Ladas | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Parker Murch | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Aidan Fitzpatrick | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Gleb Kokorin | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Tyler Russo | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Caiden Sullivan | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Zach White | G | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Brian Yandle | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Jackson Logan | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Devin Mehta | G | _ | _ | 5 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Devin Mehta | Jr | '07 | _ | _ | _ | _ | _ |
_ | Zach White | Sr | '06 | _ | _ | _ | _ | _ |
_ | Maksim Corovic | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|