February 22, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ben Paterson | F | Pg | '05 | 22 | 9 | 13 | 22 | 2 | 1.00 |
8 | Oliver Duininck | F | Pg | '05 | 17 | 7 | 9 | 16 | 0 | 0.94 |
12 | Matteo Alvarez | F | Jr | '07 | 22 | 8 | 10 | 18 | 0 | 0.82 |
![]() |
||||||||||
_ | Justin Tavares | F | _ | _ | 21 | |||||
_ | Drew Keiver | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Lance Roberts | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Lukas Machan | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Zachary Chehade | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Nate Watson | D | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Pierce Lapham | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Billy Weller | FD | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Cam Umlah | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Ryan Diffley | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Kellar Kelusky | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Aiden Barclay | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Colton Simas | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Connor Mudd | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Jack Welch | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Nathan Caples | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Connor Coutu | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | William Kertesz | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Duncan MacLeod | D | _ | _ | 12 | _ | _ | _ | _ | _ |
_ | Nick Gerard | G | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Elliot Lennon | G | _ | _ | 22 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Elliot Lennon | Jr | '08 | _ | _ | _ | _ | _ |
_ | Nick Gerard | Sr | '05 | _ | _ | _ | _ | _ |
_ | Drake Esquer | Fr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|