February 22, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Noah Poinsett-Yoshida | F | So | '07 | 26 | 8 | 10 | 18 | 0 | 0.69 |
6 | Brendan St. Peter | F | Pg | '05 | 26 | 7 | 11 | 18 | 0 | 0.69 |
8 | Cam Fiasconaro | D | Jr | '06 | 16 | 6 | 5 | 11 | 0 | 0.69 |
![]() |
||||||||||
_ | Will Cavanagh | F | _ | _ | 22 | |||||
_ | Gavin Fitzpatrick | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Dryden Dervish | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Max Lowe | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jack Rakauskas | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Brendan McCarthy | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Angus Arnold | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Bhaveeth Vemulapalli | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Alex Stahl | FD | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Tyler Callander | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Jack Marquardt | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Eric Bagg | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Ryan Hasapis | F | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Thomas Wilson | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Shane McDonnell | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Luke Zucker | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Joe Sasso | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Dillon Shea | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Luke Gurkan | F | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Ryan Ehrgott | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Jack Tucker | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Tyler Montecalvo | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Andrew Boova | G | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Lucas Mesika | G | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Jackson Bloemker | D | _ | _ | 6 | _ | _ | _ | _ | _ |
_ | Brendan Petraco | G | _ | _ | 14 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Brendan Petraco | Jr | '07 | _ | _ | _ | _ | _ |
_ | Lucas Mesika | Jr | '08 | _ | _ | _ | _ | _ |
_ | Andrew Boova | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|