November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
44 | Viktor Samal | F | Jr | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Callum Mainville | F | Jr | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Henry Colbert | F | So | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
_ | Walker Bright | F | _ | _ | 0 | |||||
_ | Mark Bierwirth | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Luca Torriero | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Tegan Gregory | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Brayden Wade | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Connor Dozois | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Luc Legere | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Gabriel Ruiz | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jacob Duval | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Graham Newton | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jeremy Poirier | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jack Welby | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Eli Chilicki | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Tanner Petalas | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Henry Prowse | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Arsene Beauregard | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Will Rob | D | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Luca Torriero | Sr | '07 | _ | _ | _ | _ | _ |
_ | Mark Bierwirth | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|