March 29, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jack Broderick | F | Jr | '07 | 26 | 17 | 7 | 24 | 0 | 0.92 |
5 | Nathan DiChiara | D | Sr | '07 | 26 | 4 | 16 | 20 | 0 | 0.77 |
22 | Ryan Poirier | D | Jr | '08 | 26 | 5 | 14 | 19 | 0 | 0.73 |
![]() |
||||||||||
_ | Luke Dow | F | _ | _ | 24 | |||||
_ | Stefano Pietrantonio | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Lucas Husted-Edwards | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Will Schlechtweg | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Aiden Grinshpun | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Cal Gustafson | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Maddox Boyle | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Noah Fitzsimons | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Martyn Ogorodnikov | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Richard Shin | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Keegan Sears | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jason Segal | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Chase Jelenic | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Xander Knauf | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Dylan Mallgrave | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Dylan Anderson | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Justin Victory | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Alex Chiesi | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Keegan Waldo | G | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Tyler Bhalla | G | _ | _ | 26 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Keegan Waldo | Sr | '06 | _ | _ | _ | _ | _ |
_ | Jacoby Weiner | Jr | '08 | _ | _ | _ | _ | _ |
_ | Tyler Bhalla | Sr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|