February 22, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | CJ List | F | So | '08 | 27 | 11 | 8 | 19 | 0 | 0.70 |
16 | Mason Walker | F | Sr | '06 | 27 | 7 | 7 | 14 | 0 | 0.52 |
4 | Michael Rutledge | D | Jr | '24 | 27 | 3 | 11 | 14 | 0 | 0.52 |
![]() |
||||||||||
_ | David Ambuhl | F | _ | _ | 27 | |||||
_ | Sam Gero | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Jack Ferrentino | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Casey Berninger | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Esref Erkmen | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Gavin Urnek | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Mason Serafin | D | _ | _ | 16 | _ | _ | _ | _ | _ |
_ | Keegan Garver | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Michael Contino | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Chris Gannon | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Matthew Brooks | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jack Grahling | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Gavin Bishop | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Brett Kohut | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Cooper Macdonell | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Devan Bahia | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Colin O'Grady | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Adam Fraser | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Dean Repaci | G | _ | _ | 27 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Luke Dinsmore | Sr | '06 | _ | _ | _ | _ | _ |
_ | Dean Repaci | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|