December 23, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
22 | TJ Swinson | F | Jr | '07 | 9 | 4 | 5 | 9 | 0 | 1.00 |
8 | Will Norton | F | Jr | '06 | 9 | 4 | 4 | 8 | 0 | 0.89 |
11 | Timothy Russell | F | Sr | '06 | 9 | 2 | 6 | 8 | 0 | 0.89 |
_ | Matthew Itzkovitz | F | _ | _ | 9 | |||||
_ | Luke Corrigan | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Rich Cavanagh | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Cole Leblanc | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Will McLean | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Tei Lee | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Aidan Norton | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Tyler Milrad | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Ian Sherman | D | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Sean Farrell | D | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Nolan Wrenn | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | James Romps | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Max Gerum | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Brandon Grauer | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Manny Carvalho | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Cesar Della Santina | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Max Hausman | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Joey Mitchell | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Jake Glickman | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Cal Matthew | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Theo Mitnick | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Max Romano | F | _ | _ | 7 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Cesar Della Santina | So | '08 | _ | _ | _ | _ | _ |
_ | Joey Mitchell | Jr | '07 | _ | _ | _ | _ | _ |
_ | Max Hausman | Sr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|