November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
27 | Colin Feeley | D | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Keanan Hodgson | F | Pg | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Luke Walkauskas | F | Jr | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
_ | George Hanes | D | _ | _ | 0 | |||||
_ | Jordan Rittenberg | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Dylan Azzopardi | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Riley Slovis | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jake Novak | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Zachary Gill | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Liam Baxter | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Rhett duPont | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Chris Baird-Gajdos | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jake Jarrell | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Oliver Morris | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Nicolas Petrut | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Nick Hussar | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Steven Luciano | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Joey Banas | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Kieran Riley | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ian Wheland | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Brud Delaney | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Owen Knight | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ryan Hedley | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Connor Davis | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Caden Creech | F | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Steven Luciano | Sr | '07 | _ | _ | _ | _ | _ |
_ | Nick Hussar | Sr | '06 | _ | _ | _ | _ | _ |
_ | Jordan Rittenberg | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|