February 22, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Tommy Wilkinson | F | So | '08 | 25 | 11 | 12 | 23 | 2 | 0.92 |
5 | Brian McFadden | D | So | '08 | 10 | 1 | 8 | 9 | 0 | 0.90 |
18 | Ty Hymovitz | F | So | '08 | 25 | 11 | 10 | 21 | 5 | 0.84 |
![]() |
||||||||||
_ | Tommy Anderson | F | _ | _ | 24 | |||||
_ | Mason Shea | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Michael Federico | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Kevin Delay | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Matthew MacDonald | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Peter Luecke | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Teddy Lally | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Blake Stuzynski | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Declan Devin | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Charlie Wilkinson | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Cooper Shea | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Daniel Pratt | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Nick Apostol | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Adam Beltrami | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Chris Williams | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Shane Devin | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Jonah Frattasio | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Quinn Devin | G | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Tommy Lally | F | _ | _ | 24 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Tyler Moschella | Jr | '07 | _ | _ | _ | _ | _ |
_ | Quinn Devin | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|