February 22, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Hunter Barone | F | Fr | '08 | 24 | 3 | 10 | 13 | 2 | 0.54 |
20 | James Ferreira | D | Jr | '07 | 25 | 3 | 5 | 8 | 2 | 0.32 |
13 | Noah Rosado | D | Sr | '06 | 25 | 2 | 6 | 8 | 4 | 0.32 |
![]() |
||||||||||
_ | Daigo Hotta | D | _ | _ | 20 | |||||
_ | Ben Romer | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Alex Robbins | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Jack D'Alelio | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Cortez Heyworth | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | John Williams | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Cameron Roof | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Ryan Clay | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Scott Crabtree | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Liam Walker | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Max Carvalho | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Thomas Bresler | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Zachary Kim | FD | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | James Dornburgh | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Tucker Hartman | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | James Potter | G | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Matthew Angelino | G | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Alex Mohsen | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Abel Ma | G | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Edward Jiang | D | _ | _ | 23 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | James Potter | Jr | '07 | _ | _ | _ | _ | _ |
_ | Matthew Angelino | Sr | '06 | _ | _ | _ | _ | _ |
_ | Abel Ma | Fr | '10 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|