November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Nolan Hartman | F | G8 | '11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Cameron Roof | D | So | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Liam Walker | F | Fr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
_ | Ben Romer | F | _ | _ | 0 | |||||
_ | Thomas Bresler | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Max Carvalho | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jack D'Alelio | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Abel Ma | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Tucker Hartman | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Hunter Barone | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | James Dornburgh | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Alex Robbins | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Edward Jiang | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | James Potter | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | John Williams | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | James Ferreira | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Scott Crabtree | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ryan Clay | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Zachary Kim | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matthew Angelino | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Daigo Hotta | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Alex Mohsen | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Noah Rosado | D | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Matthew Angelino | Sr | '06 | _ | _ | _ | _ | _ |
_ | James Potter | Jr | '07 | _ | _ | _ | _ | _ |
_ | Abel Ma | Fr | '10 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|