December 23, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jake West | F | Jr | '07 | 9 | 3 | 2 | 5 | 2 | 0.56 |
7 | Kaidan Sahajpal | F | Jr | '08 | 9 | 0 | 5 | 5 | 0 | 0.56 |
98 | Charlie Puglisi | F | So | '08 | 9 | 2 | 2 | 4 | 0 | 0.44 |
_ | Declan Rabe | F | _ | _ | 4 | |||||
_ | Johnny Harbour | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Trevor Pellecchia | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Pavel Vasiljev | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Brady Murnane | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Anthony Deluca | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Steven Khonroo | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Anthony Pomarico | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Kai Magyar | F | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Cooper Ludwar | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | RJ Grace | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Ben Short | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Kaden Kern | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Nate Freelove | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Gavin Cox | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Brady Knode | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Levi Kossatz | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Jack Ducharme | D | _ | _ | 5 | _ | _ | _ | _ | _ |
_ | Jack Connole | G | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Drew Short | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Chase Burdett | F | _ | _ | 4 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Dylan Michelow | Sr | '05 | _ | _ | _ | _ | _ |
_ | Brady Knode | Jr | '07 | _ | _ | _ | _ | _ |
_ | Jack Connole | Fr | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|