March 31, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Zachary Bova | LW | Sr | '06 | 31 | 10 | 17 | 27 | 4 | 0.87 |
4 | Luke Brezner | D | Sr | '06 | 31 | 15 | 9 | 24 | 0 | 0.77 |
25 | Liam Conley | D | So | '08 | 31 | 8 | 11 | 19 | 0 | 0.61 |
![]() |
||||||||||
_ | Tyler Killilea | F | _ | _ | 31 | |||||
_ | Cameron Morrow | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Jake Pandolfo | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Ayden Badrikian | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Riley Fone | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Luke Damian | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Logan McGovern | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Jackson Guy | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Aidan Goodwin | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Daniel Murphy | LW | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Brady Harris | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Cam Neal | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Patrick Quill | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Tom Ford | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Shawnak Nadkarni | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Jack Peveri | RW | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Nichael Abbott | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Emmett Bellow | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Peter Gilraine | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Drew Tisbert | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Liam Burke | G | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Owen McGowan | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Cole Davis | G | _ | _ | 31 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Cole Davis | Jr | '07 | _ | _ | _ | _ | _ |
_ | Warren DuBois | So | '08 | _ | _ | _ | _ | _ |
_ | Liam Burke | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|