December 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
12 | Nick Dias | F | Jr | '07 | 7 | 2 | 4 | 6 | 0 | 0.86 |
16 | Harry Jackson | D | So | '08 | 8 | 1 | 5 | 6 | 0 | 0.75 |
4 | Thomas Lacoste | D | Sr | '06 | 8 | 0 | 4 | 4 | 0 | 0.50 |
_ | Nick Sumner | F | _ | _ | 8 | |||||
_ | Griffin Bucci | F | _ | _ | 5 | _ | _ | _ | _ | _ |
_ | Brendan Peck | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Andrew Martin | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Erik Lichtner | F | _ | _ | 6 | _ | _ | _ | _ | _ |
_ | Hudson Wood | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Dean Fawthrop | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Matt Bencivengo | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Derek Yamatani | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Quinn Preston | D | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Kai Bara | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Cole Bradford | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Shayne King | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Matt Grauer | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Jonathan Clark | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Tai Melton | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Drew Hemenway | D | _ | _ | 6 | _ | _ | _ | _ | _ |
_ | Cyrus Cheong | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Michael Buscaino | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Ethan Roy | G | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Lachlan Fletcher | G | _ | _ | 8 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ethan Roy | Sr | '06 | _ | _ | _ | _ | _ |
_ | Lachlan Fletcher | So | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|