March 29, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
12 | Nick Dias | F | Jr | '07 | 25 | 8 | 12 | 20 | 4 | 0.80 |
16 | Harry Jackson | D | So | '08 | 26 | 3 | 16 | 19 | 0 | 0.73 |
23 | Andrew Martin | F | So | '08 | 26 | 3 | 10 | 13 | 2 | 0.50 |
![]() |
||||||||||
_ | Nick Sumner | F | _ | _ | 26 | |||||
_ | Griffin Bucci | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Brendan Peck | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Thomas Lacoste | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Dean Fawthrop | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Kai Bara | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Derek Yamatani | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Matt Bencivengo | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Erik Lichtner | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Cole Bradford | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Shayne King | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Drew Hemenway | D | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Hudson Wood | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Quinn Preston | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Matt Grauer | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Ethan Roy | G | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Jonathan Clark | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Tai Melton | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Cyrus Cheong | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Michael Buscaino | D | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Lachlan Fletcher | G | _ | _ | 26 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ethan Roy | Sr | '06 | _ | _ | _ | _ | _ |
_ | Lachlan Fletcher | So | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|