March 15, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
18 | Josh Demasi | F | Jr | '07 | 24 | 2 | 2 | 4 | 6 | 0.17 |
14 | Matteo Pani | F | Jr | '07 | 28 | 2 | 2 | 4 | 0 | 0.14 |
8 | Alexi Charron | F | So | '07 | 28 | 2 | 1 | 3 | 0 | 0.11 |
![]() |
||||||||||
_ | Jeremy Lavoie | F | _ | _ | 28 | |||||
_ | Joey Gualtieri | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Alex Vogel | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Nicolas Tountas | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Artem Hundarenko | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | noah Romanelli | FD | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Kiernan King | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Jack Angel | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Cliff Hedges | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Brody levering | G | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Eliot Kamula | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Lucas Parisi | G | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Cam Shinnick | RW | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | DJ McDonough | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Ronan Newell | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Johnny Blase | D | _ | _ | 27 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Evan Miller | Sr | '06 | _ | _ | _ | _ | _ |
_ | Lucas Parisi | Pg | '06 | _ | _ | _ | _ | _ |
_ | Brody levering | So | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|