November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Enzo Scattolin | F | Sr | '06 | 1 | 1 | 0 | 1 | 0 | 1.00 |
19 | Thierry Vigneault | F | Jr | '07 | 1 | 1 | 0 | 1 | 0 | 1.00 |
17 | Zack Robert | F | Pg | '06 | 1 | 1 | 0 | 1 | 0 | 1.00 |
_ | Cooper Grant | F | _ | _ | 1 | |||||
_ | Anthony D'Arienzo | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jack Browning | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Luca Iannuzzi | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Carter Wood | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Simon Ugolnik | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Keano Kearns | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Max Delage | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Justin Cai | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jackson Green | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | David Schmidt | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Brody Phillips | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Hayden Walkinshaw | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Ty Wolf | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Matej Rachunek | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Timofey Pedan | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Nicholas Denon | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Dominic DeLuca | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Eric Zhou | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Maximillian Altvater | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Marlowe Roy | D | _ | _ | 1 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Dominic DeLuca | Jr | '08 | _ | _ | _ | _ | _ |
_ | Jackson Green | Fr | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|