March 28, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
22 | Cooper Grant | F | Sr | '07 | 21 | 4 | 9 | 13 | 4 | 0.62 |
7 | Luca Iannuzzi | D | Jr | '07 | 21 | 3 | 8 | 11 | 0 | 0.52 |
6 | Carter Wood | F | Sr | '06 | 21 | 5 | 5 | 10 | 0 | 0.48 |
![]() |
||||||||||
_ | Anthony D'Arienzo | F | _ | _ | 21 | |||||
_ | Jack Browning | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Max Delage | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Zack Robert | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Enzo Scattolin | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | David Schmidt | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Keano Kearns | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Maximillian Altvater | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Simon Ugolnik | D | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Thierry Vigneault | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Hayden Walkinshaw | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Brody Phillips | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Braxton Shields | F | _ | _ | 15 | _ | _ | _ | _ | _ |
_ | Ty Wolf | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Eric Zhou | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Marlowe Roy | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Matej Rachunek | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Nicholas Denon | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Timofey Pedan | D | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Dominic DeLuca | G | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Jackson Green | G | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Eita Yokose | F | _ | _ | 19 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jackson Green | Fr | '09 | _ | _ | _ | _ | _ |
_ | Dominic DeLuca | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|