January 21, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Max Guertin | F | Sr | '06 | 14 | 4 | 7 | 11 | 8 | 0.79 |
8 | Cam Anderson | D | Sr | '06 | 14 | 2 | 9 | 11 | 2 | 0.79 |
10 | Will Sheehan | RW | Fr | '09 | 14 | 2 | 8 | 10 | 0 | 0.71 |
_ | Joe Gaffney | C | _ | _ | 14 | |||||
_ | Danny Patch | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Max Kirianov | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Sean Foster | C | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Graham Luskin | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Tynan Moses | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Max Trudel | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Marco Mottola | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Kellan Danaher | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Nick Donovan | F | _ | _ | 13 | _ | _ | _ | _ | _ |
_ | Mikey Covelluzzi | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Anthony Bonocorso | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Will Twombly | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Jimmy Keck | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Nick Moulison | F | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Bruce Danaher | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Wyatt Langway | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Christian Renaud | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Von Larson | G | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Christian Marsh | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Caleb Guthrie | LW | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Zachary Kavanagh | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Max Levine-Stein | G | _ | _ | 14 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Max Levine-Stein | Fr | '09 | _ | _ | _ | _ | _ |
_ | Von Larson | Jr | '08 | _ | _ | _ | _ | _ |
_ | Owen Penzi-McConnell | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|