December 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Joe Gaffney | C | Sr | '06 | 8 | 4 | 2 | 6 | 4 | 0.75 |
4 | Max Guertin | F | Sr | '06 | 8 | 2 | 3 | 5 | 4 | 0.63 |
24 | Sean Foster | C | So | '08 | 8 | 0 | 5 | 5 | 0 | 0.63 |
_ | Cam Anderson | D | _ | _ | 8 | |||||
_ | Danny Patch | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Will Sheehan | RW | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Graham Luskin | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Marco Mottola | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Tynan Moses | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Nick Donovan | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Max Kirianov | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Kellan Danaher | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Max Trudel | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Will Twombly | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Mikey Covelluzzi | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Wyatt Langway | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Bruce Danaher | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Christian Renaud | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Anthony Bonocorso | D | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Von Larson | G | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Christian Marsh | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jimmy Keck | F | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Caleb Guthrie | LW | _ | _ | 8 | _ | _ | _ | _ | _ |
_ | Zachary Kavanagh | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Nick Moulison | F | _ | _ | 6 | _ | _ | _ | _ | _ |
_ | Max Levine-Stein | G | _ | _ | 8 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Max Levine-Stein | Fr | '09 | _ | _ | _ | _ | _ |
_ | Von Larson | Jr | '08 | _ | _ | _ | _ | _ |
_ | Owen Penzi-McConnell | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|