November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Will Irving | F | Sr | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Josh Sardinha | F | Jr | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Will Reidy | D | Fr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
_ | Sam Pandolfo | F | _ | _ | 0 | |||||
_ | Will Torres | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Zach Noxon | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Kyle Nahabedian | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | James Foster | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | JP Montogomery | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Colin O'Leary | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Derrick Huang | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Carter Meyer | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Will Hatten | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Finn Sears | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Nick Pratt | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Will Pratt | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Stephen Rousell | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Freddy Meyer | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Luke Morin | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Justin Graf | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Darren Iversen | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Evan Handler | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jonathan Rivard | F | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Derrick Huang | Jr | '07 | _ | _ | _ | _ | _ |
_ | Will Torres | Fr | '10 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|