March 14, 2003
Result | Game Details | Date | |
---|---|---|---|
W | @ Holderness 5-2 | 11/23/2002 | Box Score |
W | vs. Bridgton Academy 11-1 | 12/04/2002 | Box Score |
W | vs. Winchendon 6-1 | 12/06/2002 | Box Score |
W | @ Williston Northampton 5-0 | 12/11/2002 | Box Score |
W | vs. Exeter 4-3 | 12/14/2002 | Box Score |
L | @ Lawrence Academy 3-4 | 12/20/2002 | Box Score |
W | vs. New England Jr. Coyot 5-2 | 12/20/2002 | Box Score |
L | vs. TBA 1-4 | 12/21/2002 | Box Score |
W | vs. Canterbury 6-1 | 01/02/2003 | Box Score |
W | vs. Noble & Greenough 5-3 | 01/02/2003 | Box Score |
W | vs. Northfield Mt. Hermon 4-0 | 01/03/2003 | Box Score |
W | vs. Pomfret 4-2 | 01/04/2003 | Box Score |
W | @ Tabor 12-3 | 01/08/2003 | Box Score |
W | vs. Berkshire 13-3 | 01/11/2003 | Box Score |
W | vs. Thayer 5-3 | 01/15/2003 | Box Score |
W | @ Governor's 6-3 | 01/18/2003 | Box Score |
L | @ Northfield Mt. Hermon 2-3 | 01/22/2003 | Box Score |
W | vs. Connecticut Clippers 7-1 | 01/24/2003 | Box Score |
W | @ Pomfret 4-1 | 01/29/2003 | Box Score |
T | @ Exeter 3-3 | 02/01/2003 | Box Score |
W | vs. Tabor 5-4 | 02/05/2003 | Box Score |
W | vs. Kimball Union 7-2 | 02/07/2003 | Box Score |
W | vs. Canterbury 5-1 | 02/08/2003 | Box Score |
W | vs. Andover 5-4 | 02/12/2003 | Box Score |
L | @ Kimball Union 4-5 | 02/15/2003 | Box Score |
W | vs. Boston Jr. Bruins 4-1 | 02/19/2003 | Box Score |
W | vs. Kimball Union 5-3 | 02/21/2003 | Box Score |
W | vs. Holderness 5-4 | 02/22/2003 | Box Score |
W | vs. Governor's 6-2 | 02/26/2003 | Box Score |
L | @ Deerfield 3-6 | 03/01/2003 | Box Score |
*
based on submitted game results.
|