Saturday January 18, 2025
at Andover, NH
at Andover, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Holderness | 2 4 7 = 13 | 4-8 | X-X-X |
Proctor | 1 1 1 = 3 | 0-0 | X-X-X |
Scoring | |||
---|---|---|---|
1st | |||
Proctor | X (Beckett Homlish) | 3:51 | |
Holderness | X (Eli Chilicki, X) | 11:18 | |
Holderness | X (Will Rob, X) | 5X4 | 17:34 |
2nd | |||
Proctor | X (Miles Sobky, X) | SHG | 2:45 |
Holderness | X (Henry Prowse, X) | 5X4 | 3:16 |
Holderness | X (Graham Newton) | 5:21 | |
Holderness | X (Arsene Beauregard) | 7:30 | |
Holderness | X (Luke Pazzia) | 12:30 | |
3rd | |||
Holderness | X (Arsene Beauregard) | 0:13 | |
Holderness | X (Henry Prowse, X) | 5X4 | 3:34 |
Holderness | X (Will Rob, X) | 4:46 | |
Holderness | X (Luc Legere, X) | 10:01 | |
Proctor | X (Tim Sullivan, X) | 5X4 | 12:35 |
Holderness | X | 15:41 | |
Holderness | X (Jack Welby, X) | 16:10 | |
Holderness | X (Luke Pazzia) | 17:20 |
Penalties | |||
---|---|---|---|
2nd | |||
Holderness | Eli Chilicki | Minor (2 min) for Interference | 07:40 |
Holderness | Walker Bright | Minor (2 min) for Cross Checking | 14:52 |
3rd | |||
Holderness | Henry Colbert | Minor (2 min) for Tripping | 11:39 |
Holderness | Tegan Gregory | Minor (2 min) for Roughing | 13:36 |
Goaltending | |||
---|---|---|---|
Holderness | Mark Bierwirth (44:00) | X/X | X (GA) |
Holderness | Vincent Vitale (10:00) | X/X | X (GA) |
Proctor | Chris Dakers (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holderness | Proctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/18/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).