January 20, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Worcester Academy 5-3 (S) | 11/16/2024 | Box Score | ||
W | vs. Austin Prep 2-1 (S) | 11/16/2024 | Box Score | ||
W | vs. Hebron 8-3 (S) | 11/17/2024 | Box Score | ||
L | @ Milton 0-9 (S) | ||||
L | @ Belmont Hill 1-5 (S) | 11/30/2024 | Box Score | ||
T | vs. Upper Canada College 2-2 (S) | 12/01/2024 | Box Score | ||
W | vs. Albany Academy 3-2 | 12/07/2024 | Box Score | ||
L | vs. Pomfret 1-5 | 12/08/2024 | Box Score | ||
L | @ Kimball Union 2-5 | 12/11/2024 | Box Score | ||
W | vs. St. Paul's 3-2 | 12/14/2024 | Box Score | ||
W | vs. Vermont Academy 5-4 | 12/16/2024 | Box Score | ||
L | vs. Thayer 1-4 | 12/19/2024 | Box Score | ||
L | @ Groton 3-6 | 12/20/2024 | Box Score | ||
L | @ Lawrence Academy 1-2 | 12/21/2024 | Box Score | ||
L | vs. Milton 1-2 | 01/04/2025 | Box Score | ||
L | vs. St. Paul's 1-4 | 01/04/2025 | Box Score | ||
W | vs. Kents Hill 4-2 | 01/05/2025 | Box Score | ||
L | vs. Governor's 1-4 | 01/08/2025 | Box Score | ||
L | @ Middlesex 3-5 | 01/10/2025 | Box Score | ||
_ | vs. Exeter x-x | 01/11/2025 | Box Score | ||
_ | vs. New Hampton x-x | 01/15/2025 | Box Score | ||
_ | @ Holderness x-x | 01/17/2025 | Box Score | ||
_ | vs. Holderness x-x | 01/18/2025 | Box Score |
*
based on submitted game results.
|