Wednesday January 22, 2025
at Concord, NH
at Concord, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Proctor | 0 1 0 = 1 | 0-0 | X-X-X |
St. Paul's | 0 3 3 = 6 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
2nd | |||
SPS | X (Mitchell Smith, X) | 2:56 | |
SPS | X (Mitchell Smith, X) | SHG | 8:40 |
Proctor | X (Édouard Belval-Tourmel, X) | 5X4 | 13:51 |
SPS | X (Andersen Kilbourne, X) | 17:20 | |
3rd | |||
SPS | X (Mitchell Smith) | 0:32 | |
SPS | X (Matt Vohra, X) | 13:25 | |
SPS | X (Mitchell Smith, X) | 16:30 |
Goaltending | |||
---|---|---|---|
SPS | Blake Truchon (54:00) | X/X | X (GA) |
Proctor | Brodie Farren (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/22/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).