Wednesday February 5, 2025
at New Milford, CT
at New Milford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Berkshire | 1 3 2 = 6 | 0-0 | X-X-X |
Canterbury | 0 1 2 = 3 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Berkshire | X (Duncan Thompson, X) | 11:59 | |
2nd | |||
Canterbury | X (Jake Pomichter , X) | 0:15 | |
Berkshire | X (Duncan Thompson, X) | 9:11 | |
Berkshire | X (Gus Chong, X) | 10:15 | |
Berkshire | X (Duncan Thompson, X) | 5X4 | 16:04 |
3rd | |||
Berkshire | X (Deven Hikspoors, X) | 5:08 | |
Canterbury | X (Cole Dickson, X) | 7:22 | |
Canterbury | X (Gaines Clonts, X) | 7:43 | |
Berkshire | X (James McMurray, X) | 10:13 |
Goaltending | |||
---|---|---|---|
Berkshire | Kyle Bolduc (54:00) | X/X | X (GA) |
Canterbury | Maxim Pitts (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/05/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).