February 22, 2025
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Holderness 5-3 (S) | 11/15/2024 | Box Score | ||
L | vs. Frederick Gunn School 1-2 (S) | 12/02/2024 | Box Score | ||
L | vs. Dexter 1-3 (S) | 12/02/2024 | Box Score | ||
![]() |
|||||
L | vs. Millbrook 4-7 | ||||
L | @ Hotchkiss 2-6 | 12/07/2024 | Box Score | ||
T | @ Loomis Chaffee 1-1 (OT) | 12/14/2024 | Box Score | ||
L | @ Salisbury 3-4 (OT) | 12/18/2024 | Box Score | ||
L | vs. Worcester Academy 3-4 | 12/20/2024 | Box Score | ||
W | vs. Kents Hill 1-0 | 12/21/2024 | Box Score | ||
W | vs. Vermont Academy 5-1 | 12/21/2024 | Box Score | ||
L | @ Cushing 3-4 (OT) | 01/03/2025 | Box Score | ||
W | vs. New Hampton 4-2 | 01/04/2025 | Box Score | ||
L | vs. Thayer 1-3 | 01/05/2025 | Box Score | ||
W | vs. Williston Northampton 5-3 | 01/08/2025 | Box Score | ||
W | vs. Trinity-Pawling 7-4 | 01/10/2025 | Box Score | ||
W | vs. Worcester Academy 3-0 | 01/11/2025 | Box Score | ||
W | @ Choate 4-3 | 01/15/2025 | Box Score | ||
T | vs. Frederick Gunn School 1-1 (OT) | 01/17/2025 | Box Score | ||
T | @ Westminster 2-2 (OT) | 01/22/2025 | Box Score | ||
T | vs. Taft 3-3 (OT) | 01/25/2025 | Box Score | ||
W | @ Millbrook 2-1 (OT) | 01/27/2025 | Box Score | ||
W | @ Albany Academy 4-3 | 01/29/2025 | Box Score | ||
L | vs. Pomfret 4-5 | 02/01/2025 | Box Score | ||
W | vs. Winchendon 5-3 | 02/02/2025 | Box Score | ||
L | vs. Berkshire 3-6 | 02/05/2025 | Box Score | ||
_ | @ Trinity-Pawling x-x | 02/12/2025 | Box Score | ||
_ | vs. Cushing x-x | 02/15/2025 | Box Score | ||
_ | @ Frederick Gunn School x-x | 02/17/2025 | Box Score | ||
_ | @ Williston Northampton x-x | 02/19/2025 | Box Score |
*
based on submitted game results.
|