Wednesday February 5, 2025
at Andover, NH
at Andover, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Brewster Academy | 2 0 1 = 3 | 0-0 | X-X-X |
Proctor | 1 3 2 = 6 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
Brewster | X (Gabe Visnicky, X) | 4:20 | |
Brewster | X (Austin Luciani, X) | 6:06 | |
Proctor | X (Kevin Delaney, X) | SHG | 14:37 |
2nd | |||
Proctor | X (Chris Dakers) | 5X4 | 0:22 |
Proctor | X (Beckett Homlish, X) | 5X4 | 8:04 |
Proctor | X (Axel Black, X) | 15:59 | |
3rd | |||
Proctor | X (Édouard Belval-Tourmel, X) | 8:40 | |
Brewster | X (Christian Palm, X) | 5X4 | 15:39 |
Proctor | X (Tim Sullivan, X) | ENG | 15:57 |
Goaltending | |||
---|---|---|---|
Brewster | JR Bonia (53:00) | X/X | X (GA) |
Proctor | Chris Dakers (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/05/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).