Friday February 7, 2025
at Lakeville, CT
at Lakeville, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Lawrenceville | 1 1 1 = 3 | 0-0 | X-X-X |
Hotchkiss | 0 1 1 = 2 | 0-0 | X-X-X |
![]() |
Scoring | |||
---|---|---|---|
1st | |||
L'Ville | X | 5:15 | |
2nd | |||
L'Ville | X (Aiden Shou, X) | 13:13 | |
Hotchkiss | X (Ethan Hung, X) | 15:08 | |
3rd | |||
Hotchkiss | X (Issac Oberting, X) | 1:33 | |
L'Ville | X (Shane Sullivan, X) | 2:40 |
Goaltending | |||
---|---|---|---|
Hotchkiss | Charlie Abel (53:00) | X/X | X (GA) |
L'Ville | Anthony Russell (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/07/2025.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).